Product Center
Product Description


| Max Input Torque | 8000Nm | Input Flange | ||||||||
| Max.Input Speed/direction | 3000rpm/clockwise | |||||||||
| Center Distance | 310mm | DIN165、DIN180、T165、T180 | ||||||||
| Ratio | Series | On-road | Off-road | |||||||
| 1 | 1.00 | 1.50 | Front Axle Output Flange | |||||||
| Shifting Operation | Type | Position | ||||||||
| 3-pneumatic | Backword | DIN150、DIN165、T165 | ||||||||
| 3-mechanic | Backword or forward | |||||||||
|
Front axle Output Operation (or differential lock operation) |
Pneu.operation with indication swith |
Rear Axle Output Flange |
||||||||
| Torque Ratio Proportion |
1:2.214 (differential is optional) |
|||||||||
| Air pressure | 6.5~8 bar | DIN165、DIN180、T165、T180 | ||||||||
|
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | Without Differential | ||||||||
| 4L | 3.5L | The transfer case can be modified as per customer's requirements. | ||||||||
| Total Weights | 142Kg | 150Kg | ||||||||
| Optional Unit | N200 P.T.O or connecting device for ZF8605 oil pump is optional | |||||||||
Previous Page
Next Page