Product Center
Product Description

| Max Input Torque | 25000Nm | Input Flange | ||||||||
| Max.Input Speed/direction | 2800rpm/clockwise | |||||||||
| Center Distance | 493mm | T180(ISO8667) | ||||||||
| Ratio | 1.19 Single Speed | Front Axle Output Flange | ||||||||
|
Front axle Output Operation (or differential lock operation) |
Pneu.operation with indication swith | T165、T180(ISO8667) | ||||||||
| Torque Ratio Proportion |
1:2.214 (differential is optional) |
Rear Axle Output Flange | ||||||||
| Air pressure | 6.5~8 bar | T180(ISO8667) | ||||||||
|
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | The transfer case can be modified as per customer's requirements. | ||||||||
| About 8.6L | ||||||||||
| Total Weights | 352Kg | |||||||||
| Optional Unit | External lubricant oil cooler can be connected | |||||||||
Previous Page
Next Page