Product Center
Product Description

| Max Input Torque | 12000Nm | Input Flange | ||||||||
| Max.Input Speed/direction | 3000rpm/clockwise | |||||||||
| Center Distance | 310mm | DIN165、DIN180、T165、T180 | ||||||||
| Ratio | Series | On-road | Off-road | |||||||
| 1 | 1.00 | 1.75 | Front Axle Output Flange | |||||||
| 2 | 1.00 | 1.285 | ||||||||
| Shifting Operation | Type | Position | ||||||||
| 3-pneumatic | Backword | DIN150、DIN165、T165 | ||||||||
| 3-mechanic | Backword or forward | |||||||||
|
Front axle Output Operation (or differential lock operation) |
Pneu.operation with indication swith |
Rear Axle Output Flange |
||||||||
| Torque Ratio Proportion |
1:2.39 (differential is optional) |
|||||||||
| Air pressure | 6.5~8 bar | DIN165、DIN180、T165、T180 | ||||||||
|
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | Without Differential | ||||||||
| 3.5L | 4.6L | The transfer case can be modified as per customer's requirements. | ||||||||
| Total Weights | 230Kg | 220Kg | ||||||||
| Optional Unit | N200,N400 or full power P.T.O are optional | |||||||||
Previous Page
Next Page