Product Center
Product Description

| Max Input Torque | 38000Nm | Input Flange | ||||||||
| Max.Input Speed/direction | 2500rpm/clockwise | |||||||||
| Center Distance | 750mm | T180(ISO8667) | ||||||||
| Ratio | On-road | Off-road | Front Axle Output Flange | |||||||
| 0.81 | 1.81 | |||||||||
| Shifting Operation | pneumatic operation | T180(ISO8667) | ||||||||
|
Front axle Output Operation (or differential lock operation) |
Pneu.operation with indication swith |
Rear Axle Output Flange |
||||||||
| Torque Ratio Proportion | 1:2.13 | |||||||||
| Air pressure | 6.5~8 bar | T180(ISO8667) | ||||||||
|
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | |||||||||
| About 8L | The transfer case can be modified as per customer's requirements. | |||||||||
| Total Weights | 598Kg | |||||||||
| Optional Unit | External lubricant oil cooler can be connected | |||||||||
Previous Page
Next Page